| Source | Amount | Status | Allocation Strategy |
|---|---|---|---|
| Carlos Soto | $100,000 | Pending | Stability: Ops, Legal, Founder Stipend, Enterprise Migration |
| Aries P-H | $100,000 | Pending | Innovation: R&D, "The Lab" Testing, Hardware Inventory |
| TOTAL | $200,000 | -- | 12-16 Month Runway |
| Role | Name | Primary Mission | KPI |
|---|---|---|---|
| Commander | You (LA) | Fundraising, Vision, Legal, Banking | Cash in Bank ($200k) |
| Hunter | Amy (Seattle) | Cold Sales, Hardware Distribution | 20 Active Shops (Month 3) |
| Builder | Dev (Remote) | GCP Infra, Stripe Connect, Stability | 99.9% Uptime in "The Lab" |
| Catalyst | Aries (Partner) | Product Validation, Network Intros | $5k ARR via Referrals |
| Legacy | Carlos (Partner) | Credibility, High-End Adoption | Zero churn in Orinda Shop |
Focus: Legal setup, money flow, and stability for Aries' shop.
Focus: Building the features that protect shop income (Deposits).
Focus: Using our Partners to force virality.
High risk of account hold if "Terms of Service" aren't clear.
Mitigation: Legal review of "User Agreement" regarding Deposit Forfeiture.
Older stylists refusing to use the app.
Mitigation: Use Carlos's shop to build the "Grandpa-proof" UI mode.
Spending too fast on ads.
Mitigation: Hard cap on marketing spend; focus on direct sales (Amy).